ATP · 1986-2006
Andre Agassi
Andre Agassi ranks #6 all-time among ATP players in TTM career points (115,796 points, 1986-2006), with 60 titles including 8 Grand Slams. Best MAR season: 1995 (adjusted MAR 41.7, Elite tier).
Career points
115,796
#6 all-time (ATP)
Best 7 seasons
61,671
#13 all-time (ATP)
Titles
60
8 Grand Slams
Best MAR season
41.7
1995 Elite
Career MAR
515.8
W-L 869-272
Tiered seasons
16
3 Elite, 5 Great, 8 Solid
Best points season
12,364
1995
Grand Slam points
42,534
37% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 2006 | 476 | – | 10-8 | |
| 2005 | 4,563 | 34.0 | Great | 38-12 |
| 2004 | 4,297 | 29.8 | Solid | 37-13 |
| 2003 | 7,448 | 38.9 | Elite | 47-10 |
| 2002 | 6,988 | 36.2 | Great | 53-12 |
| 2001 | 7,600 | 30.1 | Solid | 45-15 |
| 2000 | 5,864 | 31.0 | Solid | 40-15 |
| 1999 | 11,238 | 39.6 | Elite | 63-13 |
| 1998 | 5,704 | 32.0 | Solid | 68-18 |
| 1997 | 935 | – | 12-12 | |
| 1996 | 7,229 | 29.0 | Solid | 38-13 |
| 1995 | 12,364 | 41.7 | Elite | 73-9 |
| 1994 | 7,812 | 35.3 | Great | 52-14 |
| 1993 | 2,535 | – | 33-11 | |
| 1992 | 6,375 | 29.8 | Solid | 42-15 |
| 1991 | 4,636 | 26.4 | Solid | 39-17 |
| 1990 | 7,980 | 35.9 | Great | 45-12 |
| 1989 | 4,090 | 26.4 | Solid | 40-19 |
| 1988 | 6,040 | 34.9 | Great | 63-11 |
| 1987 | 1,294 | – | 26-17 | |
| 1986 | 328 | – | 5-6 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Andre Agassi is the 6th-ranked ATP player all-time in TTM career points. See the full list.