Who has had the greatest tennis career?
TTM (Tennis Tour Metrics) ranks every ATP and WTA singles player and season of the Open Era with two numbers. TTM points add up titles and deep runs. MAR (Matches Above Replacement), a tennis version of baseball's WAR, measures how much better a player did than a replacement-level pro would have against the same opponents.
TTM points: achievement
Points for how far a player got in every event: 2,000 for a Grand Slam title, 1,000 for a 1000-level title, and so on, plus a small bonus for straight-sets wins.
MAR: quality
Each win against a tough opponent is worth more than a win a fringe pro could have managed. Seasons get a tier: Historic, Elite, Great or Solid.
Top 10 ATP careers
Full list →| # | Player | Points | Titles | Slams |
|---|---|---|---|---|
| 1 | Novak Djokovic | 215,812 | 101 | 24 |
| 2 | Roger Federer | 204,199 | 103 | 20 |
| 3 | Rafael Nadal | 185,785 | 92 | 22 |
| 4 | Ivan Lendl | 140,068 | 95 | 8 |
| 5 | Jimmy Connors | 135,936 | 110 | 8 |
| 6 | Andre Agassi | 115,796 | 60 | 8 |
| 7 | Pete Sampras | 112,315 | 65 | 14 |
| 8 | John McEnroe | 104,680 | 78 | 7 |
| 9 | Andy Murray | 98,231 | 46 | 3 |
| 10 | Stefan Edberg | 98,082 | 44 | 6 |
Top 10 WTA careers
Full list →| # | Player | Points | Titles | Slams |
|---|---|---|---|---|
| 1 | Martina Navratilova | 214,747 | 169 | 18 |
| 2 | Chris Evert | 190,628 | 147 | 18 |
| 3 | Steffi Graf | 164,690 | 107 | 22 |
| 4 | Serena Williams | 162,860 | 73 | 23 |
| 5 | Venus Williams | 114,885 | 49 | 7 |
| 6 | Lindsay Davenport | 106,251 | 55 | 3 |
| 7 | Arantxa Sanchez Vicario | 103,870 | 29 | 4 |
| 8 | Monica Seles | 98,410 | 53 | 9 |
| 9 | Evonne Goolagong | 93,360 | 90 | 7 |
| 10 | Martina Hingis | 93,307 | 43 | 5 |
Best ATP seasons
Full list →| # | Player | Season | Points |
|---|---|---|---|
| 1 | Novak Djokovic | 2015 | 19,026 |
| 2 | Roger Federer | 2006 | 17,777 |
| 3 | Andy Murray | 2016 | 16,646 |
| 4 | Rafael Nadal | 2008 | 16,293 |
| 5 | Roger Federer | 2007 | 15,983 |
| 6 | Novak Djokovic | 2012 | 15,870 |
| 7 | Rafael Nadal | 2013 | 15,293 |
| 8 | Novak Djokovic | 2011 | 15,222 |
| 9 | Rafael Nadal | 2010 | 14,840 |
| 10 | Roger Federer | 2005 | 14,795 |
Best WTA seasons
Full list →| # | Player | Season | Points |
|---|---|---|---|
| 1 | Martina Navratilova | 1983 | 17,297 |
| 2 | Steffi Graf | 1993 | 17,218 |
| 3 | Steffi Graf | 1988 | 16,922 |
| 4 | Steffi Graf | 1989 | 16,817 |
| 5 | Margaret Court | 1970 | 16,669 |
| 6 | Martina Hingis | 1997 | 16,587 |
| 7 | Martina Navratilova | 1982 | 16,225 |
| 8 | Serena Williams | 2013 | 15,967 |
| 9 | Martina Hingis | 1999 | 15,891 |
| 10 | Chris Evert | 1974 | 15,676 |
Top ATP MAR seasons
Full list →| # | Player | Season | Adj. MAR | Tier |
|---|---|---|---|---|
| 1 | Novak Djokovic | 2015 | 50.8 | Historic |
| 2 | Jimmy Connors | 1976 | 50.4 | Historic |
| 3 | Novak Djokovic | 2011 | 49.9 | Historic |
| 4 | Roger Federer | 2006 | 49.9 | Historic |
| 5 | Bjorn Borg | 1980 | 49.6 | Historic |
| 6 | John McEnroe | 1984 | 49.4 | Historic |
| 7 | Roger Federer | 2005 | 49.4 | Historic |
| 8 | Andy Murray | 2016 | 48.8 | Historic |
| 9 | Novak Djokovic | 2014 | 48.7 | Historic |
| 10 | Novak Djokovic | 2013 | 48.5 | Historic |
Top WTA MAR seasons
Full list →| # | Player | Season | Adj. MAR | Tier |
|---|---|---|---|---|
| 1 | Martina Navratilova | 1983 | 56.9 | Historic |
| 2 | Martina Navratilova | 1982 | 56.3 | Historic |
| 3 | Martina Navratilova | 1985 | 54.4 | Historic |
| 4 | Martina Navratilova | 1986 | 54.3 | Historic |
| 5 | Chris Evert | 1978 | 54.3 | Historic |
| 6 | Chris Evert | 1977 | 54.2 | Historic |
| 7 | Chris Evert | 1976 | 54.2 | Historic |
| 8 | Martina Navratilova | 1984 | 54.0 | Historic |
| 9 | Martina Hingis | 1997 | 53.6 | Historic |
| 10 | Chris Evert | 1975 | 53.2 | Historic |
Data runs through June 2026, so 2026* is a partial season. How it all works: methodology.