All-time career TTM points
Career TTM points add up every title and deep run in a player's career. They reward both peak and longevity. How TTM points work.
| # | Player | Points | Titles | Slams | Years |
|---|
| 1 | Novak Djokovic | 215,812 | 101 | 24 | 2004-2026 |
| 2 | Roger Federer | 204,199 | 103 | 20 | 1998-2021 |
| 3 | Rafael Nadal | 185,785 | 92 | 22 | 2001-2024 |
| 4 | Ivan Lendl | 140,068 | 95 | 8 | 1978-1994 |
| 5 | Jimmy Connors | 135,936 | 110 | 8 | 1969-1996 |
| 6 | Andre Agassi | 115,796 | 60 | 8 | 1986-2006 |
| 7 | Pete Sampras | 112,315 | 65 | 14 | 1988-2002 |
| 8 | John McEnroe | 104,680 | 78 | 7 | 1976-1994 |
| 9 | Andy Murray | 98,231 | 46 | 3 | 2003-2024 |
| 10 | Stefan Edberg | 98,082 | 44 | 6 | 1982-1996 |
| 11 | Boris Becker | 97,656 | 50 | 6 | 1983-1999 |
| 12 | Guillermo Vilas | 85,642 | 62 | 4 | 1968-1992 |
| 13 | Bjorn Borg | 83,785 | 66 | 11 | 1971-1993 |
| 14 | Ilie Nastase | 77,489 | 66 | 2 | 1968-1988 |
| 15 | Mats Wilander | 74,379 | 34 | 7 | 1980-1996 |
| 16 | David Ferrer | 67,443 | 27 | 0 | 2001-2019 |
| 17 | Alexander Zverev | 66,850 | 25 | 1 | 2013-2026 |
| 18 | Arthur Ashe | 65,091 | 49 | 3 | 1968-1979 |
| 19 | Michael Chang | 62,554 | 35 | 1 | 1987-2003 |
| 20 | Andy Roddick | 61,950 | 32 | 1 | 2000-2012 |
| 21 | Tomas Berdych | 59,522 | 14 | 0 | 2002-2019 |
| 22 | Stan Smith | 59,094 | 52 | 2 | 1968-1985 |
| 23 | Manuel Orantes | 57,286 | 38 | 1 | 1968-1984 |
| 24 | Goran Ivanisevic | 57,222 | 24 | 1 | 1988-2004 |
| 25 | Stan Wawrinka | 57,130 | 16 | 3 | 2003-2026 |
| 26 | Lleyton Hewitt | 57,086 | 31 | 2 | 1997-2016 |
| 27 | Yevgeny Kafelnikov | 56,151 | 27 | 2 | 1992-2003 |
| 28 | Jim Courier | 55,845 | 23 | 4 | 1987-2000 |
| 29 | John Newcombe | 55,445 | 41 | 5 | 1968-1981 |
| 30 | Daniil Medvedev | 53,565 | 23 | 1 | 2015-2026 |
| 31 | Jannik Sinner | 53,427 | 29 | 4 | 2018-2026 |
| 32 | Rod Laver | 52,360 | 72 | 5 | 1968-1979 |
| 33 | Tom Okker | 51,321 | 37 | 0 | 1968-1981 |
| 34 | Marin Cilic | 50,852 | 21 | 1 | 2005-2026 |
| 35 | Thomas Muster | 50,679 | 44 | 1 | 1984-2011 |
| 36 | Ken Rosewall | 50,363 | 40 | 4 | 1968-1980 |
| 37 | Carlos Alcaraz | 48,723 | 26 | 7 | 2019-2026 |
| 38 | Vitas Gerulaitis | 47,855 | 26 | 1 | 1971-1986 |
| 39 | Carlos Moya | 46,529 | 20 | 1 | 1995-2010 |
| 40 | Juan Martin del Potro | 45,338 | 22 | 1 | 2005-2022 |
| 41 | Brian Gottfried | 44,911 | 25 | 0 | 1970-1984 |
| 42 | Richard Gasquet | 44,573 | 16 | 0 | 2002-2025 |
| 43 | Jo-Wilfried Tsonga | 44,524 | 18 | 0 | 2003-2022 |
| 44 | Gael Monfils | 43,637 | 13 | 0 | 2004-2026 |
| 45 | Juan Carlos Ferrero | 43,433 | 16 | 1 | 1998-2012 |
| 46 | Tommy Haas | 42,701 | 17 | 0 | 1996-2017 |
| 47 | Kei Nishikori | 41,998 | 12 | 0 | 2006-2026 |
| 48 | Nikolay Davydenko | 41,565 | 21 | 0 | 2000-2014 |
| 49 | Harold Solomon | 41,138 | 22 | 0 | 1969-1991 |
| 50 | Yannick Noah | 41,128 | 23 | 1 | 1977-1996 |
| 51 | Marat Safin | 41,001 | 15 | 2 | 1997-2009 |
| 52 | Roscoe Tanner | 40,781 | 17 | 1 | 1969-1985 |
| 53 | Stefanos Tsitsipas | 40,324 | 12 | 0 | 2015-2026 |
| 54 | Eddie Dibbs | 39,955 | 22 | 0 | 1970-1984 |
| 55 | Grigor Dimitrov | 39,581 | 9 | 0 | 2008-2026 |
| 56 | Tim Henman | 39,338 | 11 | 0 | 1993-2007 |
| 57 | Jan Kodes | 38,864 | 10 | 3 | 1968-1983 |
| 58 | Andres Gomez | 38,502 | 21 | 1 | 1978-1995 |
| 59 | Tommy Robredo | 38,090 | 12 | 0 | 1999-2022 |
| 60 | Gustavo Kuerten | 38,081 | 20 | 3 | 1993-2008 |
| 61 | Sergi Bruguera | 37,982 | 15 | 2 | 1988-2002 |
| 62 | Fernando Verdasco | 37,431 | 7 | 0 | 2001-2023 |
| 63 | Richard Krajicek | 37,229 | 17 | 1 | 1990-2003 |
| 64 | Michael Stich | 37,085 | 19 | 1 | 1987-1997 |
| 65 | Wayne Ferreira | 36,945 | 15 | 0 | 1988-2004 |
| 66 | John Isner | 36,532 | 16 | 0 | 2005-2023 |
| 67 | Brad Gilbert | 35,531 | 21 | 0 | 1981-1995 |
| 68 | Dominic Thiem | 35,526 | 17 | 1 | 2010-2024 |
| 69 | Andrey Rublev | 35,454 | 17 | 0 | 2013-2026 |
| 70 | Alex Corretja | 35,431 | 17 | 0 | 1991-2005 |
| 71 | Gilles Simon | 34,690 | 14 | 0 | 2004-2022 |
| 72 | Feliciano Lopez | 34,630 | 7 | 0 | 1997-2023 |
| 73 | Raul Ramirez | 34,566 | 20 | 0 | 1970-1983 |
| 74 | Thomas Enqvist | 34,552 | 19 | 0 | 1989-2005 |
| 75 | Milos Raonic | 34,480 | 8 | 0 | 2007-2024 |
| 76 | Wojtek Fibak | 34,076 | 15 | 0 | 1973-1988 |
| 77 | Patrick Rafter | 33,963 | 12 | 2 | 1990-2001 |
| 78 | Mikhail Youzhny | 33,797 | 10 | 0 | 1999-2018 |
| 79 | David Nalbandian | 33,771 | 11 | 0 | 1998-2013 |
| 80 | Petr Korda | 33,715 | 11 | 1 | 1985-2000 |
| 81 | Todd Martin | 33,270 | 8 | 0 | 1989-2004 |
| 82 | Marcelo Rios | 33,085 | 18 | 0 | 1993-2004 |
| 83 | John Alexander | 32,964 | 8 | 0 | 1968-1985 |
| 84 | Tony Roche | 32,075 | 21 | 0 | 1968-1980 |
| 85 | Casper Ruud | 31,244 | 14 | 0 | 2016-2026 |
| 86 | Henri Leconte | 31,043 | 10 | 0 | 1980-1996 |
| 87 | Tomas Smid | 30,978 | 10 | 0 | 1976-1989 |
| 88 | Roberto Bautista Agut | 30,873 | 12 | 0 | 2007-2026 |
| 89 | Ivan Ljubicic | 30,286 | 11 | 0 | 1996-2012 |
| 90 | Fabio Fognini | 30,021 | 9 | 0 | 2004-2025 |
| 91 | Fernando Gonzalez | 29,878 | 13 | 0 | 1996-2012 |
| 92 | Adriano Panatta | 29,599 | 10 | 1 | 1968-1983 |
| 93 | Marc Rosset | 29,468 | 16 | 0 | 1988-2005 |
| 94 | Cliff Richey | 29,393 | 23 | 0 | 1968-1979 |
| 95 | Marty Riessen | 29,355 | 15 | 0 | 1968-1981 |
| 96 | Johan Kriek | 29,310 | 14 | 2 | 1977-1994 |
| 97 | Philipp Kohlschreiber | 29,278 | 8 | 0 | 2000-2022 |
| 98 | Jose Higueras | 29,268 | 17 | 0 | 1968-1986 |
| 99 | Anders Jarryd | 29,144 | 8 | 0 | 1980-1996 |
| 100 | Albert Costa | 28,939 | 13 | 1 | 1993-2006 |
| 101 | Fabrice Santoro | 28,902 | 6 | 0 | 1988-2010 |
| 102 | Greg Rusedski | 28,886 | 15 | 0 | 1989-2007 |
| 103 | Emilio Sanchez | 28,719 | 16 | 0 | 1983-1998 |
| 104 | Taylor Fritz | 28,587 | 10 | 0 | 2015-2026 |
| 105 | Cedric Pioline | 28,475 | 5 | 0 | 1988-2002 |
| 106 | Jonas Bjorkman | 28,351 | 7 | 0 | 1991-2008 |
| 107 | David Goffin | 28,073 | 6 | 0 | 2008-2026 |
| 108 | Nicolas Almagro | 27,911 | 13 | 0 | 2003-2019 |
| 109 | Tim Mayotte | 27,730 | 12 | 0 | 1978-1992 |
| 110 | Guy Forget | 27,672 | 11 | 0 | 1982-1997 |
| 111 | Jaime Fillol | 27,422 | 8 | 0 | 1968-1985 |
| 112 | Kevin Anderson | 27,172 | 7 | 0 | 2005-2023 |
| 113 | Aaron Krickstein | 27,056 | 9 | 0 | 1983-1996 |
| 114 | Sebastien Grosjean | 26,847 | 4 | 0 | 1996-2010 |
| 115 | Eliot Teltscher | 26,694 | 11 | 0 | 1976-1990 |
| 116 | Miloslav Mecir | 26,662 | 12 | 0 | 1982-1990 |
| 117 | Karen Khachanov | 26,622 | 7 | 0 | 2013-2026 |
| 118 | Jose Luis Clerc | 26,316 | 25 | 0 | 1976-1995 |
| 119 | Andrei Medvedev | 26,241 | 11 | 0 | 1990-2001 |
| 120 | Bob Lutz | 26,048 | 11 | 0 | 1968-1985 |
| 121 | Radek Stepanek | 26,030 | 6 | 0 | 1995-2017 |
| 122 | James Blake | 25,765 | 10 | 0 | 1998-2013 |
| 123 | Felix Auger Aliassime | 25,679 | 9 | 0 | 2015-2026 |
| 124 | Jakob Hlasek | 25,626 | 5 | 0 | 1982-1996 |
| 125 | Alex De Minaur | 25,324 | 11 | 0 | 2016-2026 |
| 126 | Mark Philippoussis | 25,098 | 11 | 0 | 1993-2010 |
| 127 | Magnus Gustafsson | 25,040 | 15 | 0 | 1986-2001 |
| 128 | Robin Soderling | 24,987 | 11 | 0 | 2001-2011 |
| 129 | Nicolas Kiefer | 24,799 | 7 | 0 | 1994-2010 |
| 130 | Pablo Carreno Busta | 24,767 | 7 | 0 | 2010-2026 |
| 131 | Dominik Hrbaty | 24,642 | 7 | 0 | 1995-2012 |
| 132 | Sam Querrey | 24,618 | 10 | 0 | 2005-2022 |
| 133 | Thomas Johansson | 24,545 | 9 | 1 | 1993-2009 |
| 134 | Zeljko Franulovic | 24,343 | 13 | 0 | 1968-1983 |
| 135 | Rainer Schuettler | 24,288 | 4 | 0 | 1994-2011 |
| 136 | Tom Gorman | 24,284 | 9 | 0 | 1968-1980 |
| 137 | Mark Cox | 24,104 | 15 | 0 | 1968-1981 |
| 138 | Andrei Chesnokov | 24,018 | 7 | 0 | 1984-1999 |
| 139 | Ivo Karlovic | 23,807 | 9 | 0 | 1999-2021 |
| 140 | Phil Dent | 23,758 | 3 | 0 | 1968-1983 |
| 141 | Cliff Drysdale | 23,699 | 8 | 0 | 1968-1980 |
| 142 | Andreas Seppi | 23,692 | 3 | 0 | 2002-2022 |
| 143 | Jarkko Nieminen | 23,542 | 2 | 0 | 1999-2016 |
| 144 | Kevin Curren | 23,478 | 5 | 0 | 1978-1993 |
| 145 | Balazs Taroczy | 23,465 | 13 | 0 | 1972-1988 |
| 146 | Marcos Baghdatis | 23,238 | 4 | 0 | 2003-2019 |
| 147 | Vijay Amritraj | 23,052 | 16 | 0 | 1970-1993 |
| 148 | Jurgen Melzer | 22,924 | 5 | 0 | 1999-2019 |
| 149 | Jiri Novak | 22,677 | 7 | 0 | 1993-2007 |
| 150 | Adrian Mannarino | 22,410 | 5 | 0 | 2006-2026 |
| 151 | Juan Ignacio Chela | 22,081 | 7 | 0 | 1997-2012 |
| 152 | Nicolas Lapentti | 22,080 | 5 | 0 | 1993-2010 |
| 153 | Sandy Mayer | 21,876 | 12 | 0 | 1970-1985 |
| 154 | Gene Mayer | 21,550 | 15 | 0 | 1973-2001 |
| 155 | Roger Taylor | 21,532 | 9 | 0 | 1968-1980 |
| 156 | Andres Gimeno | 21,497 | 12 | 1 | 1968-1974 |
| 157 | Janko Tipsarevic | 21,495 | 6 | 0 | 2001-2019 |
| 158 | Mardy Fish | 21,466 | 6 | 0 | 2000-2015 |
| 159 | Gaston Gaudio | 21,394 | 8 | 1 | 1997-2010 |
| 160 | Francisco Clavet | 21,268 | 8 | 0 | 1988-2003 |
| 161 | Onny Parun | 21,268 | 6 | 0 | 1968-1982 |
| 162 | Diego Schwartzman | 21,257 | 4 | 0 | 2010-2025 |
| 163 | Dick Stockton | 21,230 | 8 | 0 | 1968-1984 |
| 164 | Corrado Barazzutti | 21,198 | 5 | 0 | 1971-1984 |
| 165 | Pat Cash | 20,985 | 6 | 1 | 1981-1997 |
| 166 | Felix Mantilla | 20,791 | 11 | 0 | 1994-2007 |
| 167 | Juan Monaco | 20,699 | 10 | 0 | 2002-2017 |
| 168 | Joakim Nystrom | 20,688 | 13 | 0 | 1980-1989 |
| 169 | Guillermo Coria | 20,613 | 10 | 0 | 1998-2009 |
| 170 | Victor Pecci | 20,612 | 10 | 0 | 1972-1988 |
| 171 | Magnus Larsson | 20,533 | 7 | 0 | 1988-2003 |
| 172 | Arnaud Clement | 20,226 | 4 | 0 | 1996-2012 |
| 173 | Jimmy Arias | 20,221 | 5 | 0 | 1980-1998 |
| 174 | Brian Teacher | 20,109 | 8 | 1 | 1971-1986 |
| 175 | Hubert Hurkacz | 20,097 | 8 | 0 | 2015-2026 |
| 176 | Guillermo Canas | 19,991 | 8 | 0 | 1994-2009 |
| 177 | Karol Kucera | 19,817 | 7 | 0 | 1991-2005 |
| 178 | Matteo Berrettini | 19,738 | 10 | 0 | 2014-2026 |
| 179 | Frances Tiafoe | 19,692 | 3 | 0 | 2014-2026 |
| 180 | Albert Ramos | 19,613 | 4 | 0 | 2007-2025 |
| 181 | Vincent Spadea | 19,602 | 1 | 0 | 1992-2010 |
| 182 | Alex Metreveli | 19,571 | 13 | 0 | 1968-1979 |
| 183 | Clark Graebner | 19,443 | 12 | 0 | 1968-1976 |
| 184 | Mark Woodforde | 19,313 | 4 | 0 | 1983-2000 |
| 185 | Alberto Berasategui | 19,292 | 14 | 0 | 1991-2001 |
| 186 | Wally Masur | 19,268 | 3 | 0 | 1980-1995 |
| 187 | Karel Novacek | 19,148 | 13 | 0 | 1984-1996 |
| 188 | Younes El Aynaoui | 18,848 | 5 | 0 | 1990-2010 |
| 189 | Sjeng Schalken | 18,787 | 9 | 0 | 1994-2006 |
| 190 | Viktor Troicki | 18,677 | 5 | 0 | 2005-2021 |
| 191 | Nicolas Massu | 18,639 | 7 | 0 | 1995-2013 |
| 192 | Martin Jaite | 18,613 | 13 | 0 | 1981-1993 |
| 193 | Jonas Svensson | 18,601 | 5 | 0 | 1983-1995 |
| 194 | Jeremy Chardy | 18,597 | 1 | 0 | 2005-2023 |
| 195 | Denis Shapovalov | 18,439 | 4 | 0 | 2015-2026 |
| 196 | Dick Crealy | 18,410 | 2 | 0 | 1968-1981 |
| 197 | Nikola Pilic | 18,372 | 6 | 0 | 1968-1978 |
| 198 | Andrei Pavel | 18,352 | 3 | 0 | 1991-2009 |
| 199 | Raymond Moore | 18,129 | 1 | 0 | 1968-1983 |
| 200 | Bill Scanlon | 18,081 | 7 | 0 | 1976-1989 |
| 201 | Florian Mayer | 18,034 | 3 | 0 | 2001-2018 |
| 202 | Cameron Norrie | 18,033 | 5 | 0 | 2014-2026 |
| 203 | Amos Mansdorf | 17,881 | 6 | 0 | 1981-1994 |
| 204 | Colin Dibley | 17,819 | 5 | 0 | 1968-1981 |
| 205 | Albert Montanes | 17,818 | 6 | 0 | 1999-2017 |
| 206 | Guillermo Garcia Lopez | 17,738 | 5 | 0 | 2002-2021 |
| 207 | Benoit Paire | 17,736 | 3 | 0 | 2008-2026 |
| 208 | Mark Edmondson | 17,709 | 6 | 1 | 1972-1987 |
| 209 | Alexander Volkov | 17,656 | 3 | 0 | 1986-1997 |
| 210 | Ramesh Krishnan | 17,594 | 8 | 0 | 1976-1993 |
| 211 | Tommy Paul | 17,549 | 5 | 0 | 2015-2026 |
| 212 | Malivai Washington | 17,477 | 4 | 0 | 1988-1999 |
| 213 | Javier Sanchez | 17,459 | 4 | 0 | 1985-2000 |
| 214 | Xavier Malisse | 17,318 | 3 | 0 | 1996-2013 |
| 215 | Nick Kyrgios | 17,280 | 7 | 0 | 2013-2026 |
| 216 | Borna Coric | 17,225 | 3 | 0 | 2013-2025 |
| 217 | Paul Henri Mathieu | 17,215 | 4 | 0 | 1999-2017 |
| 218 | Julien Benneteau | 17,180 | 0 | 0 | 2000-2018 |
| 219 | Magnus Norman | 17,178 | 12 | 0 | 1992-2003 |
| 220 | Ernests Gulbis | 17,162 | 6 | 0 | 2004-2023 |
| 221 | Pablo Cuevas | 17,102 | 6 | 0 | 2004-2023 |
| 222 | Gilles Muller | 16,943 | 2 | 0 | 2000-2018 |
| 223 | Jan Lennard Struff | 16,735 | 1 | 0 | 2010-2026 |
| 224 | Jason Stoltenberg | 16,729 | 4 | 0 | 1986-2001 |
| 225 | Kim Warwick | 16,235 | 3 | 0 | 1969-1988 |
| 226 | Lorenzo Musetti | 16,206 | 2 | 0 | 2019-2026 |
| 227 | Bob Hewitt | 16,134 | 11 | 0 | 1968-1982 |
| 228 | Jan Siemerink | 16,098 | 4 | 0 | 1990-2002 |
| 229 | Roy Emerson | 16,005 | 6 | 0 | 1968-1983 |
| 230 | Holger Rune | 15,934 | 5 | 0 | 2018-2025 |
| 231 | Filippo Volandri | 15,856 | 2 | 0 | 1999-2016 |
| 232 | David Wheaton | 15,780 | 3 | 0 | 1986-2001 |
| 233 | Dmitry Tursunov | 15,754 | 7 | 0 | 2001-2017 |
| 234 | Richey Reneberg | 15,745 | 3 | 0 | 1984-2000 |
| 235 | Paul Haarhuis | 15,651 | 1 | 0 | 1988-2000 |
| 236 | Carlos Costa | 15,640 | 7 | 0 | 1988-1999 |
| 237 | Yen Hsun Lu | 15,563 | 0 | 0 | 2001-2021 |
| 238 | Alexandr Dolgopolov | 15,558 | 3 | 0 | 2006-2018 |
| 239 | Byron Black | 15,476 | 2 | 0 | 1987-2002 |
| 240 | Marcel Granollers | 15,473 | 4 | 0 | 2004-2019 |
| 241 | Denis Istomin | 15,444 | 2 | 0 | 2001-2022 |
| 242 | Max Mirnyi | 15,409 | 1 | 0 | 1995-2008 |
| 243 | Alexander Bublik | 15,399 | 9 | 0 | 2016-2026 |
| 244 | Robin Haase | 15,385 | 2 | 0 | 2004-2024 |
| 245 | Ronald Agenor | 15,374 | 3 | 0 | 1984-2006 |
| 246 | Peter Mcnamara | 15,327 | 5 | 0 | 1972-1987 |
| 247 | Tim Wilkison | 15,294 | 6 | 0 | 1977-1993 |
| 248 | Jaime Yzaga | 15,225 | 8 | 0 | 1985-1996 |
| 249 | Olivier Rochus | 15,088 | 2 | 0 | 1999-2014 |
| 250 | Todd Woodbridge | 15,066 | 2 | 0 | 1986-2005 |
| # | Player | Points | Titles | Slams | Years |
|---|
| 1 | Martina Navratilova | 214,747 | 169 | 18 | 1972-2005 |
| 2 | Chris Evert | 190,628 | 147 | 18 | 1969-1989 |
| 3 | Steffi Graf | 164,690 | 107 | 22 | 1981-1999 |
| 4 | Serena Williams | 162,860 | 73 | 23 | 1997-2022 |
| 5 | Venus Williams | 114,885 | 49 | 7 | 1994-2026 |
| 6 | Lindsay Davenport | 106,251 | 55 | 3 | 1991-2008 |
| 7 | Arantxa Sanchez Vicario | 103,870 | 29 | 4 | 1986-2002 |
| 8 | Monica Seles | 98,410 | 53 | 9 | 1988-2003 |
| 9 | Evonne Goolagong | 93,360 | 90 | 7 | 1968-1985 |
| 10 | Martina Hingis | 93,307 | 43 | 5 | 1994-2007 |
| 11 | Maria Sharapova | 90,813 | 36 | 5 | 2001-2020 |
| 12 | Billie Jean King | 83,488 | 82 | 9 | 1968-1983 |
| 13 | Gabriela Sabatini | 81,667 | 27 | 1 | 1984-1996 |
| 14 | Conchita Martinez | 81,282 | 33 | 1 | 1988-2005 |
| 15 | Justine Henin | 77,308 | 43 | 7 | 1999-2011 |
| 16 | Virginia Wade | 74,773 | 58 | 3 | 1967-1985 |
| 17 | Margaret Court | 73,982 | 95 | 11 | 1968-1977 |
| 18 | Kim Clijsters | 70,414 | 41 | 4 | 1999-2021 |
| 19 | Victoria Azarenka | 67,563 | 21 | 2 | 2004-2025 |
| 20 | Caroline Wozniacki | 66,562 | 30 | 1 | 2005-2024 |
| 21 | Petra Kvitova | 65,532 | 31 | 2 | 2006-2025 |
| 22 | Svetlana Kuznetsova | 65,089 | 18 | 2 | 2001-2021 |
| 23 | Amelie Mauresmo | 64,149 | 25 | 2 | 1995-2009 |
| 24 | Aryna Sabalenka | 62,640 | 24 | 4 | 2017-2026 |
| 25 | Jana Novotna | 61,305 | 24 | 1 | 1986-1999 |
| 26 | Hana Mandlikova | 60,801 | 25 | 4 | 1977-1990 |
| 27 | Elena Dementieva | 58,914 | 16 | 0 | 1997-2010 |
| 28 | Simona Halep | 58,609 | 24 | 2 | 2008-2025 |
| 29 | Jennifer Capriati | 58,420 | 14 | 3 | 1989-2004 |
| 30 | Mary Pierce | 58,414 | 18 | 2 | 1989-2006 |
| 31 | Helena Sukova | 57,216 | 9 | 0 | 1981-1998 |
| 32 | Jelena Jankovic | 57,159 | 15 | 0 | 2001-2017 |
| 33 | Agnieszka Radwanska | 57,035 | 20 | 0 | 2006-2018 |
| 34 | Pam Shriver | 56,856 | 24 | 0 | 1978-1997 |
| 35 | Iga Swiatek | 55,677 | 26 | 6 | 2018-2026 |
| 36 | Angelique Kerber | 53,144 | 14 | 3 | 2005-2024 |
| 37 | Zina Garrison | 52,274 | 15 | 0 | 1980-1996 |
| 38 | Rosie Casals | 50,459 | 13 | 0 | 1968-1991 |
| 39 | Kerry Reid | 49,409 | 22 | 1 | 1968-1985 |
| 40 | Wendy Turnbull | 47,772 | 18 | 0 | 1968-1989 |
| 41 | Elina Svitolina | 46,213 | 20 | 0 | 2011-2026 |
| 42 | Mary Joe Fernandez | 45,989 | 7 | 0 | 1984-2000 |
| 43 | Nathalie Tauziat | 45,617 | 8 | 0 | 1984-2001 |
| 44 | Vera Zvonareva | 45,258 | 12 | 0 | 2000-2026 |
| 45 | Karolina Pliskova | 44,748 | 17 | 0 | 2007-2026 |
| 46 | Ana Ivanovic | 44,309 | 15 | 1 | 2004-2016 |
| 47 | Patty Schnyder | 43,564 | 11 | 0 | 1995-2018 |
| 48 | Amanda Coetzer | 43,208 | 9 | 0 | 1988-2004 |
| 49 | Manuela Maleeva Fragniere | 42,504 | 19 | 0 | 1982-1994 |
| 50 | Nadia Petrova | 41,816 | 13 | 0 | 1998-2014 |
| 51 | Tracy Austin | 41,333 | 29 | 2 | 1977-1994 |
| 52 | Helga Masthoff | 41,287 | 54 | 0 | 1968-1980 |
| 53 | Samantha Stosur | 40,688 | 9 | 1 | 2002-2022 |
| 54 | Virginia Ruzici | 38,638 | 20 | 1 | 1972-1987 |
| 55 | Na Li | 38,453 | 9 | 2 | 1999-2014 |
| 56 | Anke Huber | 38,340 | 12 | 0 | 1989-2001 |
| 57 | Daniela Hantuchova | 37,433 | 7 | 0 | 1998-2017 |
| 58 | Natalia Zvereva | 37,099 | 4 | 0 | 1986-2002 |
| 59 | Francesca Schiavone | 37,013 | 8 | 1 | 1999-2018 |
| 60 | Garbine Muguruza | 36,650 | 10 | 2 | 2012-2023 |
| 61 | Madison Keys | 36,008 | 11 | 1 | 2009-2026 |
| 62 | Dianne Fromholtz | 35,060 | 22 | 0 | 1971-1990 |
| 63 | Elena Rybakina | 34,921 | 13 | 2 | 2017-2026 |
| 64 | Claudia Kohde Kilsch | 34,802 | 12 | 0 | 1977-1992 |
| 65 | Coco Gauff | 33,938 | 12 | 2 | 2019-2026 |
| 66 | Marion Bartoli | 33,559 | 8 | 1 | 2001-2013 |
| 67 | Mima Jausovec | 33,033 | 7 | 1 | 1972-1988 |
| 68 | Dinara Safina | 32,933 | 11 | 0 | 2002-2011 |
| 69 | Sylvia Hanika | 32,842 | 9 | 0 | 1976-1990 |
| 70 | Jessica Pegula | 32,778 | 12 | 0 | 2011-2026 |
| 71 | Flavia Pennetta | 32,641 | 11 | 1 | 2002-2015 |
| 72 | Magdalena Maleeva | 32,563 | 10 | 0 | 1989-2005 |
| 73 | Anastasia Pavlyuchenkova | 32,396 | 12 | 0 | 2006-2026 |
| 74 | Sue Barker | 31,960 | 22 | 1 | 1970-1984 |
| 75 | Francoise Durr | 31,723 | 9 | 0 | 1968-1981 |
| 76 | Nancy Richey | 31,311 | 28 | 1 | 1968-1978 |
| 77 | Dominika Cibulkova | 31,241 | 8 | 0 | 2006-2019 |
| 78 | Olga Morozova | 30,837 | 38 | 0 | 1968-1980 |
| 79 | Ai Sugiyama | 30,655 | 6 | 0 | 1992-2009 |
| 80 | Sara Errani | 30,059 | 9 | 0 | 2006-2025 |
| 81 | Julie Heldman | 29,927 | 21 | 0 | 1968-1975 |
| 82 | Iva Majoli | 29,254 | 8 | 1 | 1992-2004 |
| 83 | Belinda Bencic | 29,200 | 11 | 0 | 2012-2026 |
| 84 | Andrea Jaeger | 28,360 | 11 | 0 | 1979-1987 |
| 85 | Ashleigh Barty | 28,109 | 15 | 3 | 2012-2022 |
| 86 | Betty Stove | 27,964 | 7 | 0 | 1969-1983 |
| 87 | Caroline Garcia | 27,859 | 11 | 0 | 2010-2025 |
| 88 | Chanda Rubin | 27,805 | 7 | 0 | 1990-2006 |
| 89 | Ann Jones | 27,718 | 33 | 1 | 1968-1983 |
| 90 | Gail Sherriff | 27,689 | 44 | 0 | 1968-1982 |
| 91 | Lori Mcneil | 27,266 | 11 | 0 | 1980-1999 |
| 92 | Lucie Safarova | 27,237 | 7 | 0 | 2004-2018 |
| 93 | Anastasia Myskina | 27,046 | 10 | 1 | 1999-2007 |
| 94 | Sloane Stephens | 26,646 | 8 | 1 | 2010-2026 |
| 95 | Jelena Ostapenko | 26,573 | 9 | 1 | 2013-2026 |
| 96 | Carla Suarez Navarro | 25,941 | 2 | 0 | 2005-2021 |
| 97 | Amy Frazier | 25,892 | 8 | 0 | 1987-2006 |
| 98 | Naomi Osaka | 25,750 | 7 | 4 | 2014-2026 |
| 99 | Daria Kasatkina | 25,673 | 8 | 0 | 2014-2026 |
| 100 | Katerina Maleeva | 25,516 | 11 | 0 | 1984-1996 |
| 101 | Elena Likhovtseva | 25,395 | 3 | 0 | 1993-2008 |
| 102 | Maria Sakkari | 24,643 | 2 | 0 | 2014-2026 |
| 103 | Silvia Farina Elia | 24,353 | 3 | 0 | 1989-2005 |
| 104 | Judy Tegart | 24,346 | 14 | 0 | 1968-1981 |
| 105 | Lesley Hunt | 24,321 | 11 | 0 | 1968-1979 |
| 106 | Regina Marsikova | 24,320 | 16 | 0 | 1974-1989 |
| 107 | Sandrine Testud | 23,953 | 3 | 0 | 1990-2004 |
| 108 | Helen Gourlay | 23,859 | 9 | 0 | 1968-1980 |
| 109 | Alize Cornet | 23,682 | 6 | 0 | 2005-2025 |
| 110 | Jelena Dokic | 23,425 | 6 | 0 | 1998-2012 |
| 111 | Kimiko Date Krumm | 23,405 | 8 | 0 | 1989-2017 |
| 112 | Roberta Vinci | 23,290 | 10 | 0 | 2000-2018 |
| 113 | Sorana Cirstea | 22,953 | 4 | 0 | 2006-2026 |
| 114 | Julie Halard Decugis | 22,803 | 12 | 0 | 1987-2000 |
| 115 | Bettina Bunge | 22,584 | 5 | 0 | 1978-1989 |
| 116 | Lisa Raymond | 22,459 | 4 | 0 | 1989-2007 |
