Best 7 seasons: TTM points

The sum of each player's seven highest-scoring seasons. Career totals reward longevity; this view rewards a sustained peak. How TTM points work.

#PlayerBest 7CareerCareer rankSeasons used
1Novak Djokovic104,648215,81212011, 2012, 2013, 2014, 2015, 2016, 2023
2Roger Federer100,977204,19922004, 2005, 2006, 2007, 2009, 2012, 2014
3Rafael Nadal96,721185,78532007, 2008, 2010, 2011, 2013, 2017, 2019
4Ivan Lendl89,282140,06841981, 1982, 1983, 1985, 1986, 1987, 1989
5Pete Sampras77,784112,31571992, 1993, 1994, 1995, 1996, 1997, 1998
6John McEnroe76,034104,68081979, 1980, 1981, 1982, 1983, 1984, 1985
7Bjorn Borg71,29283,785131974, 1975, 1976, 1978, 1979, 1980, 1981
8Andy Murray71,03498,23192008, 2009, 2010, 2011, 2012, 2015, 2016
9Stefan Edberg69,90298,082101986, 1987, 1988, 1989, 1990, 1991, 1992
10Jimmy Connors68,617135,93651974, 1976, 1978, 1980, 1981, 1982, 1984
11Boris Becker65,81497,656111986, 1988, 1989, 1990, 1991, 1995, 1996
12Mats Wilander64,70474,379151982, 1983, 1984, 1985, 1986, 1987, 1988
13Andre Agassi61,671115,79661990, 1994, 1995, 1996, 1999, 2001, 2003
14Guillermo Vilas60,92485,642121974, 1975, 1976, 1977, 1979, 1981, 1982
15Ilie Nastase60,10177,489141970, 1971, 1972, 1973, 1974, 1975, 1976
16Jannik Sinner52,58053,427312020, 2021, 2022, 2023, 2024, 2025, 2026*
17Alexander Zverev50,79566,850172017, 2018, 2021, 2023, 2024, 2025, 2026*
18John Newcombe49,61955,445291968, 1969, 1970, 1971, 1972, 1973, 1974
19Arthur Ashe49,59065,091181968, 1969, 1970, 1971, 1972, 1974, 1975
20Carlos Alcaraz48,67648,723372020, 2021, 2022, 2023, 2024, 2025, 2026*
21Rod Laver48,37952,360321968, 1969, 1970, 1971, 1972, 1973, 1975
22Jim Courier47,36755,845281990, 1991, 1992, 1993, 1994, 1995, 1996
23Yevgeny Kafelnikov46,53456,151271995, 1996, 1997, 1998, 1999, 2000, 2001
24Daniil Medvedev46,48653,565302019, 2020, 2021, 2022, 2023, 2024, 2025
25Andy Roddick45,93161,950202003, 2004, 2005, 2006, 2007, 2009, 2010
26Michael Chang45,77662,554191989, 1992, 1993, 1994, 1995, 1996, 1997
27David Ferrer45,11267,443162007, 2010, 2011, 2012, 2013, 2014, 2015
28Manuel Orantes43,60857,286231972, 1973, 1974, 1975, 1976, 1977, 1978
29Lleyton Hewitt43,16157,086262000, 2001, 2002, 2003, 2004, 2005, 2007
30Stan Smith42,78459,094221968, 1969, 1970, 1971, 1972, 1973, 1974
31Goran Ivanisevic42,17057,222241990, 1992, 1993, 1994, 1995, 1996, 1998
32Tom Okker41,42951,321331968, 1969, 1970, 1971, 1972, 1973, 1974
33Ken Rosewall40,94150,363361968, 1969, 1970, 1971, 1972, 1973, 1974
34Juan Martin del Potro38,52745,338402008, 2009, 2012, 2013, 2016, 2017, 2018
35Tomas Berdych38,50059,522212010, 2011, 2012, 2013, 2014, 2015, 2016
36Thomas Muster38,44050,679351990, 1992, 1993, 1994, 1995, 1996, 1997
37Vitas Gerulaitis38,04547,855381977, 1978, 1979, 1980, 1981, 1982, 1984
38Stefanos Tsitsipas36,89240,324532018, 2019, 2020, 2021, 2022, 2023, 2024
39Stan Wawrinka36,22257,130252008, 2013, 2014, 2015, 2016, 2017, 2019
40Michael Stich34,92537,085641991, 1992, 1993, 1994, 1995, 1996, 1997
41Gustavo Kuerten34,85438,081601997, 1998, 1999, 2000, 2001, 2003, 2004
42Marat Safin34,69441,001511999, 2000, 2001, 2002, 2004, 2005, 2006
43Carlos Moya34,31046,529391997, 1998, 1999, 2002, 2003, 2004, 2007
44Harold Solomon33,91741,138491974, 1975, 1976, 1977, 1978, 1979, 1980
45Brian Gottfried33,52844,911411975, 1976, 1977, 1978, 1979, 1980, 1981
46Nikolay Davydenko33,22441,565482004, 2005, 2006, 2007, 2008, 2009, 2010
47Juan Carlos Ferrero33,05843,433452000, 2001, 2002, 2003, 2004, 2005, 2007
48Eddie Dibbs32,96739,955541973, 1974, 1975, 1976, 1977, 1978, 1979
49Dominic Thiem32,02735,526682014, 2015, 2016, 2017, 2018, 2019, 2020
50Kei Nishikori31,95541,998472012, 2013, 2014, 2015, 2016, 2018, 2019
51Roscoe Tanner31,88840,781521974, 1975, 1976, 1977, 1978, 1979, 1981
52Sergi Bruguera31,75637,982611991, 1992, 1993, 1994, 1995, 1996, 1997
53Jan Kodes31,53938,864571970, 1971, 1972, 1973, 1974, 1975, 1976
54Patrick Rafter31,51633,963771994, 1995, 1997, 1998, 1999, 2000, 2001
55Marin Cilic31,12950,852342009, 2010, 2014, 2015, 2016, 2017, 2018
56Richard Krajicek30,14637,229631992, 1993, 1995, 1996, 1997, 1998, 1999
57Andrey Rublev30,13135,454692019, 2020, 2021, 2022, 2023, 2024, 2025
58Jo-Wilfried Tsonga30,05244,524432008, 2009, 2011, 2012, 2013, 2014, 2017
59Marcelo Rios29,71733,085821995, 1996, 1997, 1998, 1999, 2001, 2002
60Andres Gomez29,15338,502581982, 1983, 1984, 1986, 1987, 1988, 1990
61Tim Henman29,09539,338561998, 1999, 2000, 2001, 2002, 2003, 2004
62Raul Ramirez29,09434,566731973, 1974, 1975, 1976, 1977, 1978, 1979
63Alex Corretja28,64335,431701996, 1997, 1998, 1999, 2000, 2001, 2002
64Petr Korda28,61333,715801991, 1992, 1993, 1994, 1996, 1997, 1998
65Tony Roche28,43732,075841968, 1969, 1970, 1974, 1975, 1976, 1977
66Casper Ruud28,42131,244852020, 2021, 2022, 2023, 2024, 2025, 2026*
67Yannick Noah28,10841,128501981, 1982, 1983, 1985, 1986, 1987, 1988
68Wojtek Fibak28,02434,076761976, 1977, 1978, 1979, 1980, 1981, 1982
69David Nalbandian27,42233,771792002, 2003, 2004, 2005, 2006, 2007, 2008
70Milos Raonic27,22934,480752012, 2013, 2014, 2015, 2016, 2017, 2018
71Thomas Enqvist27,20034,552741995, 1996, 1997, 1998, 1999, 2000, 2001
72Tommy Haas26,78942,701461999, 2000, 2001, 2002, 2006, 2007, 2013
73Todd Martin26,60433,270811993, 1994, 1995, 1996, 1998, 1999, 2000
74Wayne Ferreira26,36236,945651992, 1993, 1994, 1995, 1996, 2000, 2003
75Miloslav Mecir26,17326,6621161984, 1985, 1986, 1987, 1988, 1989, 1990
76Brad Gilbert25,79335,531671985, 1986, 1987, 1988, 1989, 1990, 1991
77Grigor Dimitrov25,69239,581552014, 2016, 2017, 2018, 2019, 2023, 2024
78Cliff Richey25,54029,393941968, 1969, 1970, 1971, 1972, 1973, 1976
79Jose Luis Clerc24,85026,3161181978, 1979, 1980, 1981, 1982, 1983, 1985
80Fernando Gonzalez24,69629,878912002, 2004, 2005, 2006, 2007, 2008, 2009
81Taylor Fritz24,56028,5871042018, 2019, 2021, 2022, 2023, 2024, 2025
82Jose Higueras24,15429,268981975, 1977, 1978, 1979, 1982, 1983, 1984
83Marty Riessen23,74929,355951968, 1969, 1970, 1971, 1972, 1973, 1974
84Tomas Smid23,62730,978871979, 1980, 1981, 1982, 1983, 1984, 1985
85Gael Monfils23,50143,637442008, 2009, 2010, 2011, 2014, 2016, 2019
86Emilio Sanchez23,24128,7191031986, 1987, 1988, 1989, 1990, 1991, 1992
87Richard Gasquet23,20644,573422005, 2006, 2007, 2012, 2013, 2015, 2016
88Henri Leconte23,01831,043861982, 1983, 1985, 1986, 1988, 1990, 1992
89Andrei Medvedev22,99126,2411191992, 1993, 1994, 1995, 1996, 1997, 1999
90Felix Auger Aliassime22,89025,6791232019, 2021, 2022, 2023, 2024, 2025, 2026*
91Robin Soderling22,74724,9871282004, 2006, 2007, 2008, 2009, 2010, 2011
92Tommy Robredo22,70838,090592003, 2004, 2005, 2006, 2007, 2009, 2014
93Johan Kriek22,54329,310961980, 1981, 1982, 1983, 1984, 1985, 1986
94Eliot Teltscher22,48226,6941151979, 1980, 1981, 1982, 1983, 1984, 1985
95Cedric Pioline22,28528,4751051993, 1995, 1996, 1997, 1998, 1999, 2000
96Anders Jarryd22,22329,144991983, 1984, 1985, 1986, 1987, 1988, 1991
97Alex De Minaur22,16125,3241252019, 2021, 2022, 2023, 2024, 2025, 2026*
98John Isner22,06536,532662011, 2012, 2013, 2014, 2015, 2017, 2018
99Adriano Panatta22,03329,599921972, 1973, 1975, 1976, 1977, 1978, 1980
100Sebastien Grosjean22,00726,8471141999, 2000, 2001, 2002, 2003, 2004, 2005
101Ivan Ljubicic21,93830,286892004, 2005, 2006, 2007, 2009, 2010, 2011
102Tim Mayotte21,92027,7301091982, 1983, 1985, 1986, 1987, 1988, 1989
103Albert Costa21,83628,9391001996, 1997, 1998, 1999, 2000, 2002, 2003
104John Alexander21,81832,964831971, 1973, 1974, 1975, 1977, 1978, 1979
105Andres Gimeno21,49721,4971561968, 1969, 1970, 1971, 1972, 1973, 1974
106Karen Khachanov21,36026,6221172018, 2019, 2021, 2022, 2023, 2024, 2025
107Greg Rusedski21,24528,8861021995, 1996, 1997, 1998, 1999, 2001, 2002
108Mark Philippoussis21,07625,0981261995, 1996, 1997, 1998, 1999, 2000, 2003
109David Goffin20,99728,0731072014, 2015, 2016, 2017, 2018, 2019, 2022
110Gilles Simon20,95334,690712008, 2009, 2011, 2012, 2013, 2014, 2015
111Roberto Bautista Agut20,92530,873882014, 2015, 2016, 2017, 2018, 2019, 2022
112Kevin Anderson20,90727,1721122011, 2012, 2013, 2014, 2015, 2017, 2018
113Nicolas Almagro20,77627,9111082007, 2008, 2009, 2010, 2011, 2012, 2013
114James Blake20,56925,7651222002, 2003, 2005, 2006, 2007, 2008, 2009
115Fernando Verdasco20,49937,431622007, 2008, 2009, 2010, 2011, 2012, 2018
116Guillermo Coria20,40120,6131692000, 2001, 2002, 2003, 2004, 2005, 2006
117Guy Forget20,25227,6721101986, 1988, 1990, 1991, 1992, 1994, 1996
118Joakim Nystrom19,87120,6881681981, 1983, 1984, 1985, 1986, 1987, 1988
119Gene Mayer19,71621,5501541978, 1979, 1980, 1981, 1982, 1983, 1984
120Marc Rosset19,63629,468931992, 1993, 1994, 1995, 1996, 1997, 2000
121Cliff Drysdale19,32223,6991411968, 1969, 1970, 1971, 1972, 1973, 1974
122Mikhail Youzhny19,24533,797782004, 2006, 2007, 2008, 2009, 2010, 2013
123Zeljko Franulovic19,10624,3431341968, 1969, 1970, 1971, 1976, 1977, 1978
124Tom Gorman19,10024,2841361970, 1971, 1972, 1973, 1974, 1975, 1976
125Roger Taylor19,08021,5321551968, 1969, 1970, 1971, 1972, 1973, 1975
126Clark Graebner19,02619,4431831968, 1969, 1970, 1971, 1972, 1973, 1974
127Aaron Krickstein18,98727,0561131984, 1985, 1988, 1989, 1990, 1992, 1994
128Gaston Gaudio18,88721,3941592000, 2001, 2002, 2003, 2004, 2005, 2006
129Pablo Carreno Busta18,77824,7671302016, 2017, 2018, 2019, 2020, 2021, 2022
130Pat Cash18,69120,9851651982, 1983, 1984, 1986, 1987, 1988, 1990
131Jaime Fillol18,51627,4221111971, 1972, 1973, 1974, 1975, 1976, 1977
132Jonas Bjorkman18,47928,3511061994, 1995, 1997, 1998, 2002, 2003, 2006
133Hubert Hurkacz18,33120,0971752018, 2019, 2021, 2022, 2023, 2024, 2025
134Alberto Berasategui18,17719,2921851993, 1994, 1995, 1996, 1997, 1998, 1999
135Andrei Chesnokov18,02924,0181381988, 1989, 1990, 1991, 1992, 1993, 1994
136Thomas Johansson18,02324,5451331997, 1998, 1999, 2001, 2002, 2004, 2005
137Felix Mantilla17,82620,7911661996, 1997, 1998, 1999, 2001, 2002, 2003
138Fabio Fognini17,75330,021902013, 2014, 2015, 2017, 2018, 2019, 2021
139Dominik Hrbaty17,72524,6421311998, 1999, 2000, 2001, 2004, 2005, 2006
140Rainer Schuettler17,60824,2881351999, 2000, 2001, 2002, 2003, 2004, 2008
141Alex Metreveli17,58019,5711821968, 1970, 1971, 1972, 1973, 1974, 1975
142Dick Stockton17,49321,2301631973, 1974, 1975, 1976, 1977, 1978, 1979
143Matteo Berrettini17,39619,7381782018, 2019, 2021, 2022, 2024, 2025, 2026*
144Diego Schwartzman17,35321,2571622016, 2017, 2018, 2019, 2020, 2021, 2022
145Corrado Barazzutti17,31421,1981641976, 1977, 1978, 1979, 1980, 1981, 1983
146Balazs Taroczy17,30623,4651451976, 1977, 1978, 1979, 1980, 1981, 1982
147Jakob Hlasek17,18725,6261241986, 1987, 1988, 1989, 1990, 1991, 1992
148Onny Parun17,16021,2681611971, 1972, 1973, 1974, 1975, 1976, 1977
149Jiri Novak17,12022,6771491996, 1999, 2000, 2001, 2002, 2003, 2004
150Feliciano Lopez17,10134,630722003, 2004, 2008, 2011, 2014, 2015, 2016
151Mardy Fish16,85321,4661582003, 2004, 2007, 2008, 2010, 2011, 2012
152Martin Jaite16,83118,6131921985, 1986, 1987, 1988, 1989, 1990, 1991
153Nicolas Kiefer16,83024,7991291997, 1998, 1999, 2000, 2004, 2005, 2008
154Guillermo Canas16,78819,9911761999, 2001, 2002, 2004, 2005, 2007, 2008
155Kevin Curren16,58723,4781441982, 1983, 1984, 1985, 1986, 1988, 1989
156Magnus Gustafsson16,56325,0401271989, 1991, 1992, 1993, 1994, 1996, 1998
157Sandy Mayer16,49721,8761531973, 1975, 1977, 1978, 1981, 1982, 1983
158Magnus Norman16,44717,1782191996, 1997, 1998, 1999, 2000, 2001, 2002
159Jimmy Arias16,41420,2211731982, 1983, 1984, 1985, 1986, 1987, 1990
160Radek Stepanek16,40626,0301212004, 2005, 2006, 2008, 2009, 2011, 2012
161Mark Cox16,33924,1041371968, 1969, 1970, 1973, 1975, 1976, 1977
162Jonas Svensson16,28418,6011931986, 1987, 1988, 1989, 1990, 1991, 1993
163Brian Teacher16,23120,1091741977, 1978, 1979, 1980, 1981, 1982, 1983
164Malivai Washington16,22517,4772121990, 1991, 1992, 1993, 1994, 1995, 1996
165Nick Kyrgios16,09517,2802152014, 2015, 2016, 2017, 2018, 2019, 2022
166Lorenzo Musetti16,06916,2062262020, 2021, 2022, 2023, 2024, 2025, 2026*
167Karel Novacek15,97419,1481871986, 1987, 1990, 1991, 1992, 1993, 1994
168Phil Dent15,97123,7581401971, 1973, 1974, 1975, 1976, 1977, 1979
169Holger Rune15,89015,9342302019, 2020, 2021, 2022, 2023, 2024, 2025
170Marcos Baghdatis15,88423,2381462006, 2007, 2009, 2010, 2011, 2012, 2016
171Bob Lutz15,87226,0481201968, 1970, 1971, 1972, 1975, 1978, 1980
172Nikola Pilic15,78718,3721971968, 1969, 1970, 1971, 1972, 1973, 1975
173Tommy Paul15,78417,5492112020, 2021, 2022, 2023, 2024, 2025, 2026*
174Cameron Norrie15,76118,0332022018, 2019, 2021, 2022, 2023, 2024, 2025
175Victor Pecci15,70320,6121701976, 1977, 1978, 1979, 1980, 1981, 1983
176Janko Tipsarevic15,69121,4951572006, 2008, 2009, 2010, 2011, 2012, 2013
177Roy Emerson15,62216,0052291968, 1969, 1970, 1971, 1972, 1973, 1977
178Frances Tiafoe15,59219,6921792018, 2019, 2021, 2022, 2023, 2024, 2025
179Karol Kucera15,51719,8171771995, 1996, 1997, 1998, 1999, 2000, 2003
180Magnus Larsson15,49920,5331711992, 1993, 1994, 1995, 1996, 1997, 1998
181Denis Shapovalov15,45818,4391952018, 2019, 2020, 2021, 2022, 2024, 2025
182Sam Querrey15,36624,6181322008, 2009, 2010, 2012, 2014, 2016, 2017
183Mark Edmondson15,36017,7092081976, 1977, 1979, 1981, 1982, 1983, 1984
184Philipp Kohlschreiber15,36029,278972008, 2009, 2012, 2013, 2014, 2016, 2017
185Juan Ignacio Chela15,18522,0811512002, 2003, 2004, 2005, 2006, 2007, 2011
186Vijay Amritraj15,15023,0521471973, 1974, 1975, 1976, 1979, 1980, 1981
187Alexander Volkov15,09117,6562091989, 1990, 1991, 1992, 1993, 1994, 1995
188Nicolas Lapentti15,04222,0801521997, 1998, 1999, 2000, 2001, 2002, 2003
189Juan Monaco14,76920,6991672007, 2008, 2009, 2010, 2011, 2012, 2013
190Sjeng Schalken14,65718,7871891996, 1999, 2000, 2001, 2002, 2003, 2004
191Jurgen Melzer14,57222,9241482006, 2008, 2009, 2010, 2011, 2012, 2013
192Amos Mansdorf14,45617,8812031986, 1987, 1988, 1989, 1990, 1992, 1993
193Colin Dibley14,34517,8192041971, 1972, 1973, 1974, 1976, 1977, 1979
194Peter Mcnamara14,29915,3272461978, 1979, 1980, 1981, 1982, 1983, 1987
195Bill Scanlon14,21018,0812001977, 1979, 1980, 1981, 1982, 1983, 1984
196Francisco Clavet14,03021,2681601991, 1992, 1996, 1997, 1998, 1999, 2000
197Ivo Karlovic13,97423,8071392004, 2007, 2008, 2009, 2014, 2015, 2016
198Jarkko Nieminen13,97023,5421432002, 2003, 2005, 2006, 2007, 2008, 2013
199Viktor Troicki13,96918,6771902009, 2010, 2011, 2012, 2015, 2016, 2017
200Fabrice Santoro13,89728,9021011991, 1997, 1998, 1999, 2000, 2001, 2002
201Nicolas Massu13,86118,6391912000, 2002, 2003, 2004, 2005, 2006, 2008
202Bob Hewitt13,85316,1342271968, 1969, 1970, 1971, 1972, 1975, 1977
203David Wheaton13,78115,7802321989, 1990, 1991, 1992, 1993, 1994, 1995
204Dick Crealy13,74318,4101961969, 1970, 1973, 1974, 1975, 1976, 1977
205Andrei Pavel13,72518,3521981998, 1999, 2000, 2001, 2002, 2004, 2005
206Carlos Costa13,70115,6402361992, 1993, 1994, 1995, 1996, 1997, 1998
207Guillermo Perez Roldan13,68114,3062651987, 1988, 1989, 1990, 1991, 1992, 1993
208Paradorn Srichaphan13,67614,8292521999, 2000, 2002, 2003, 2004, 2005, 2006
209Younes El Aynaoui13,61018,8481881993, 1994, 1999, 2000, 2001, 2002, 2003
210Ion Tiriac13,55714,7062561968, 1969, 1970, 1971, 1972, 1973, 1977
211Alexander Bublik13,48515,3992432019, 2021, 2022, 2023, 2024, 2025, 2026*
212Wally Masur13,47019,2681861983, 1987, 1988, 1989, 1991, 1992, 1993
213Borna Coric13,42917,2252162015, 2016, 2017, 2018, 2019, 2022, 2023
214Max Mirnyi13,34515,4092422000, 2001, 2002, 2003, 2004, 2005, 2006
215Arnaud Clement13,31720,2261721999, 2000, 2001, 2002, 2003, 2006, 2007
216Arnaud Boetsch13,23514,4612611991, 1992, 1993, 1994, 1995, 1996, 1997
217Alexandr Dolgopolov13,19215,5582382010, 2011, 2012, 2013, 2014, 2015, 2017
218Mario Ancic13,03214,1292752002, 2003, 2004, 2005, 2006, 2007, 2008
219Ben Shelton12,94312,9433072021, 2022, 2023, 2024, 2025, 2026*
220Karl Meiler12,91914,7242551972, 1973, 1974, 1975, 1976, 1977, 1979
221Mark Woodforde12,85319,3131841988, 1992, 1993, 1994, 1995, 1996, 1997
222Ugo Humbert12,83214,5772592019, 2020, 2021, 2023, 2024, 2025, 2026*
223Hank Pfister12,53814,2542691977, 1978, 1979, 1980, 1981, 1982, 1983
224Benoit Paire12,50617,7362072012, 2013, 2015, 2016, 2017, 2018, 2019
225Adrian Mannarino12,49922,4101502014, 2015, 2017, 2018, 2019, 2022, 2023
226Andreas Seppi12,47423,6921422008, 2010, 2012, 2013, 2014, 2015, 2018
227Kim Warwick12,46816,2352251974, 1976, 1977, 1978, 1979, 1980, 1981
228Henrik Sundstrom12,46012,5303231981, 1982, 1983, 1984, 1985, 1986, 1987
229Ray Ruffels12,40314,0932781968, 1969, 1970, 1971, 1974, 1976, 1977
230Paul Haarhuis12,29415,6512351990, 1991, 1992, 1993, 1994, 1995, 1996
231Carl Uwe Steeb12,28114,1702731988, 1989, 1990, 1991, 1992, 1993, 1995
232Ernests Gulbis12,18017,1622202007, 2008, 2010, 2011, 2013, 2014, 2015
233Albert Ramos12,16219,6131802012, 2016, 2017, 2018, 2019, 2021, 2022
234Jan Siemerink12,14816,0982281991, 1992, 1993, 1995, 1996, 1997, 1998
235Tim Gullikson12,12813,9482801977, 1978, 1979, 1980, 1981, 1982, 1983
236Lucas Pouille12,11613,3793002014, 2015, 2016, 2017, 2018, 2019, 2024
237Heinz Gunthardt12,11013,8912821978, 1979, 1980, 1981, 1982, 1983, 1985
238Raymond Moore12,00618,1291991968, 1969, 1971, 1973, 1975, 1976, 1977
239Florian Mayer11,94318,0342012004, 2006, 2010, 2011, 2012, 2013, 2016
240Kent Carlsson11,93111,9313401983, 1984, 1985, 1986, 1987, 1988, 1989
241Vincent Spadea11,92219,6021811995, 1996, 1998, 1999, 2003, 2004, 2008
242Andrei Cherkasov11,87514,2872661989, 1990, 1991, 1992, 1993, 1994, 1996
243Javier Sanchez11,84217,4592131991, 1992, 1993, 1994, 1995, 1996, 1997
244Jason Stoltenberg11,81816,7292241993, 1994, 1995, 1996, 1997, 1998, 2000
245Francisco Cerundolo11,81011,9843372020, 2021, 2022, 2023, 2024, 2025, 2026*
246Byron Black11,79315,4762391994, 1995, 1996, 1997, 1998, 1999, 2000
247Ramesh Krishnan11,78717,5942101981, 1982, 1984, 1985, 1986, 1987, 1988
248Hicham Arazi11,73914,5992581997, 1998, 1999, 2000, 2001, 2003, 2004
249Pablo Cuevas11,69117,1022212009, 2010, 2014, 2015, 2016, 2017, 2019
250Jack Sock11,66313,2533022013, 2014, 2015, 2016, 2017, 2018, 2022

Top 250 per tour. 2026* is a partial season (data through June 2026). Names link to player pages for the top 1,000 careers on each tour.