ATP · 1983-1999
Boris Becker
Boris Becker ranks #11 all-time among ATP players in TTM career points (97,656 points, 1983-1999), with 50 titles including 6 Grand Slams. Best MAR season: 1989 (adjusted MAR 42.3, Elite tier).
Career points
97,656
#11 all-time (ATP)
Best 7 seasons
65,814
#11 all-time (ATP)
Titles
50
6 Grand Slams
Best MAR season
42.3
1989 Elite
Career MAR
439.2
W-L 713-214
Tiered seasons
11
3 Elite, 4 Great, 4 Solid
Best points season
12,040
1989
Grand Slam points
29,834
31% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 1999 | 564 | – | 10-6 | |
| 1998 | 784 | – | 15-10 | |
| 1997 | 1,386 | – | 19-11 | |
| 1996 | 6,878 | 31.2 | Solid | 42-14 |
| 1995 | 7,600 | 31.5 | Solid | 54-18 |
| 1994 | 6,841 | 33.4 | Great | 49-17 |
| 1993 | 3,949 | 25.7 | 41-20 | |
| 1992 | 5,962 | 34.5 | Great | 52-15 |
| 1991 | 8,519 | 36.1 | Great | 50-12 |
| 1990 | 10,230 | 40.5 | Elite | 71-15 |
| 1989 | 12,040 | 42.3 | Elite | 64-8 |
| 1988 | 9,285 | 39.1 | Elite | 56-9 |
| 1987 | 5,848 | 31.7 | Solid | 53-15 |
| 1986 | 11,262 | 37.7 | Great | 72-14 |
| 1985 | 5,659 | 31.7 | Solid | 54-18 |
| 1984 | 839 | – | 11-11 | |
| 1983 | 12 | – | 0-1 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Boris Becker is the 11th-ranked ATP player all-time in TTM career points. See the full list.