ATP · 2001-2019
David Ferrer
David Ferrer ranks #16 all-time among ATP players in TTM career points (67,443 points, 2001-2019), with 27 titles. Best MAR season: 2012 (adjusted MAR 39.7, Elite tier).
Career points
67,443
#16 all-time (ATP)
Best 7 seasons
45,112
#27 all-time (ATP)
Titles
27
0 Grand Slams
Best MAR season
39.7
2012 Elite
Career MAR
404.4
W-L 733-377
Tiered seasons
7
1 Elite, 2 Great, 4 Solid
Best points season
8,739
2012
Grand Slam points
15,688
23% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 2019 | 270 | – | 8-6 | |
| 2018 | 752 | – | 9-18 | |
| 2017 | 1,765 | – | 24-21 | |
| 2016 | 2,630 | 22.2 | 36-22 | |
| 2015 | 5,311 | 34.6 | Great | 55-16 |
| 2014 | 5,450 | 27.4 | Solid | 54-24 |
| 2013 | 7,669 | 31.7 | Solid | 60-24 |
| 2012 | 8,739 | 39.7 | Elite | 76-15 |
| 2011 | 7,020 | 35.1 | Great | 59-19 |
| 2010 | 5,219 | 32.1 | Solid | 60-24 |
| 2009 | 2,974 | 25.3 | 45-23 | |
| 2008 | 3,714 | 23.6 | 44-23 | |
| 2007 | 5,703 | 31.7 | Solid | 61-23 |
| 2006 | 3,027 | 21.5 | 41-26 | |
| 2005 | 3,126 | 18.7 | 42-29 | |
| 2004 | 1,559 | 7.0 | 29-31 | |
| 2003 | 1,002 | – | 20-27 | |
| 2002 | 1,272 | – | 10-6 | |
| 2001 | 240 | – | 0-0 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
David Ferrer is the 16th-ranked ATP player all-time in TTM career points. See the full list.