ATP · 1969-1991
Harold Solomon
Harold Solomon ranks #49 all-time among ATP players in TTM career points (41,138 points, 1969-1991), with 22 titles. Best MAR season: 1980 (adjusted MAR 32.4, Solid tier).
Career points
41,138
#49 all-time (ATP)
Best 7 seasons
33,917
#44 all-time (ATP)
Titles
22
0 Grand Slams
Best MAR season
32.4
1980 Solid
Career MAR
304.0
W-L 585-338
Tiered seasons
5
5 Solid
Best points season
5,741
1976
Grand Slam points
7,250
18% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 1991 | 25 | – | 0-1 | |
| 1986 | 197 | – | 4-8 | |
| 1985 | 371 | – | 4-6 | |
| 1984 | 219 | – | 4-6 | |
| 1983 | 352 | – | 5-17 | |
| 1982 | 1,276 | – | 22-23 | |
| 1981 | 1,949 | 13.7 | 31-29 | |
| 1980 | 5,714 | 32.4 | Solid | 65-22 |
| 1979 | 5,433 | 29.6 | Solid | 64-24 |
| 1978 | 3,886 | 28.3 | Solid | 73-30 |
| 1977 | 5,451 | 27.0 | Solid | 64-27 |
| 1976 | 5,741 | 31.7 | Solid | 72-29 |
| 1975 | 4,264 | 24.4 | 71-32 | |
| 1974 | 3,429 | 24.4 | 59-41 | |
| 1973 | 1,109 | – | 23-23 | |
| 1972 | 1,355 | – | 16-12 | |
| 1971 | 350 | – | 8-6 | |
| 1970 | 12 | – | 0-1 | |
| 1969 | 5 | – | 0-1 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Harold Solomon is the 49th-ranked ATP player all-time in TTM career points. See the full list.