WTA · 1991-2008
Lindsay Davenport
Lindsay Davenport ranks #6 all-time among WTA players in TTM career points (106,251 points, 1991-2008), with 55 titles including 3 Grand Slams. Best MAR season: 2001 (adjusted MAR 49.6, Elite tier).
Career points
106,251
#6 all-time (WTA)
Best 7 seasons
74,904
#6 all-time (WTA)
Titles
55
3 Grand Slams
Best MAR season
49.6
2001 Elite
Career MAR
541.1
W-L 733-185
Tiered seasons
10
4 Elite, 3 Great, 3 Solid
Best points season
12,669
1998
Grand Slam points
30,584
29% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 2008 | 1,461 | – | 24-5 | |
| 2007 | 801 | – | 13-1 | |
| 2006 | 1,994 | – | 21-8 | |
| 2005 | 10,444 | 45.8 | Great | 60-10 |
| 2004 | 10,049 | 47.3 | Elite | 63-9 |
| 2003 | 6,344 | 36.7 | Solid | 47-15 |
| 2002 | 4,018 | – | 26-9 | |
| 2001 | 10,231 | 49.6 | Elite | 62-9 |
| 2000 | 12,048 | 48.5 | Elite | 60-12 |
| 1999 | 11,126 | 49.0 | Elite | 61-10 |
| 1998 | 12,669 | 45.7 | Great | 69-15 |
| 1997 | 8,337 | 42.2 | Great | 59-16 |
| 1996 | 6,912 | 35.5 | Solid | 51-15 |
| 1995 | 3,336 | – | 33-13 | |
| 1994 | 4,526 | 37.4 | Solid | 48-15 |
| 1993 | 1,772 | – | 33-16 | |
| 1992 | 129 | – | 2-5 | |
| 1991 | 53 | – | 1-2 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Lindsay Davenport is the 6th-ranked WTA player all-time in TTM career points. See the full list.