WTA · 1989-2007
Lisa Raymond
Lisa Raymond ranks #116 all-time among WTA players in TTM career points (22,459 points, 1989-2007), with 4 titles. Best MAR season: 1997 (adjusted MAR 24.6).
Career points
22,459
#116 all-time (WTA)
Best 7 seasons
13,659
#156 all-time (WTA)
Titles
4
0 Grand Slams
Best MAR season
24.6
1997
Career MAR
156.2
W-L 330-278
Tiered seasons
0
None
Best points season
2,260
1997
Grand Slam points
5,119
23% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 2007 | 12 | – | 0-1 | |
| 2006 | 557 | – | 9-16 | |
| 2005 | 826 | – | 14-18 | |
| 2004 | 1,854 | – | 21-22 | |
| 2003 | 1,876 | – | 27-19 | |
| 2002 | 1,975 | 19.2 | 29-21 | |
| 2001 | 1,794 | 22.6 | 33-21 | |
| 2000 | 1,912 | – | 26-20 | |
| 1999 | 1,722 | – | 22-23 | |
| 1998 | 1,988 | 19.5 | 29-23 | |
| 1997 | 2,260 | 24.6 | 31-21 | |
| 1996 | 1,591 | – | 23-19 | |
| 1995 | 1,764 | – | 25-16 | |
| 1994 | 1,072 | – | 19-17 | |
| 1993 | 783 | – | 13-12 | |
| 1992 | 364 | – | 7-6 | |
| 1991 | 52 | – | 2-1 | |
| 1990 | 28 | – | 0-1 | |
| 1989 | 28 | – | 0-1 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Lisa Raymond is the 116th-ranked WTA player all-time in TTM career points. See the full list.