WTA · 1995-2018
Patty Schnyder
Patty Schnyder ranks #47 all-time among WTA players in TTM career points (43,564 points, 1995-2018), with 11 titles. Best MAR season: 1998 (adjusted MAR 33.0, Solid tier).
Career points
43,564
#47 all-time (WTA)
Best 7 seasons
29,590
#56 all-time (WTA)
Titles
11
0 Grand Slams
Best MAR season
33.0
1998 Solid
Career MAR
283.7
W-L 526-362
Tiered seasons
1
1 Solid
Best points season
5,939
2005
Grand Slam points
8,916
20% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 2018 | 66 | – | 1-4 | |
| 2017 | 25 | – | 1-1 | |
| 2016 | 12 | – | 0-1 | |
| 2011 | 399 | – | 6-11 | |
| 2010 | 1,254 | – | 28-20 | |
| 2009 | 1,532 | – | 23-22 | |
| 2008 | 3,270 | 24.1 | 38-24 | |
| 2007 | 3,960 | 25.5 | 48-26 | |
| 2006 | 4,749 | 23.3 | 45-24 | |
| 2005 | 5,939 | 32.5 | 58-25 | |
| 2004 | 3,434 | 26.0 | 34-22 | |
| 2003 | 2,332 | 21.2 | 30-23 | |
| 2002 | 3,422 | 21.7 | 36-26 | |
| 2001 | 1,489 | – | 24-24 | |
| 2000 | 1,802 | 20.5 | 33-26 | |
| 1999 | 2,291 | 22.1 | 29-23 | |
| 1998 | 4,816 | 33.0 | Solid | 56-22 |
| 1997 | 1,797 | – | 23-26 | |
| 1996 | 873 | – | 12-11 | |
| 1995 | 100 | – | 1-1 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Patty Schnyder is the 47th-ranked WTA player all-time in TTM career points. See the full list.