ATP · 1984-2006
Ronald Agenor
Ronald Agenor ranks #245 all-time among ATP players in TTM career points (15,374 points, 1984-2006), with 3 titles. Best MAR season: 1990 (adjusted MAR 15.2).
Career points
15,374
#245 all-time (ATP)
Best 7 seasons
10,116
#305 all-time (ATP)
Titles
3
0 Grand Slams
Best MAR season
15.2
1990
Career MAR
38.7
W-L 227-257
Tiered seasons
0
None
Best points season
1,923
1990
Grand Slam points
2,025
13% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 2006 | 5 | – | 0-0 | |
| 2002 | 20 | – | 0-0 | |
| 2001 | 336 | – | 1-3 | |
| 2000 | 683 | – | 6-16 | |
| 1999 | 760 | – | 3-7 | |
| 1998 | 330 | – | 5-1 | |
| 1997 | 26 | – | 0-1 | |
| 1996 | 204 | – | 0-5 | |
| 1995 | 534 | – | 10-14 | |
| 1994 | 1,070 | – | 15-23 | |
| 1993 | 1,238 | – | 19-25 | |
| 1992 | 595 | – | 5-16 | |
| 1991 | 991 | – | 16-27 | |
| 1990 | 1,923 | 15.2 | 37-25 | |
| 1989 | 1,701 | – | 24-17 | |
| 1988 | 1,744 | – | 24-18 | |
| 1987 | 1,332 | – | 25-20 | |
| 1986 | 1,108 | – | 20-22 | |
| 1985 | 749 | – | 17-14 | |
| 1984 | 25 | – | 0-3 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Ronald Agenor is the 245th-ranked ATP player all-time in TTM career points. See the full list.