ATP · 1996-2017
Tommy Haas
Tommy Haas ranks #46 all-time among ATP players in TTM career points (42,701 points, 1996-2017), with 17 titles. Best MAR season: 2001 (adjusted MAR 32.5, Solid tier).
Career points
42,701
#46 all-time (ATP)
Best 7 seasons
26,789
#72 all-time (ATP)
Titles
17
0 Grand Slams
Best MAR season
32.5
2001 Solid
Career MAR
283.3
W-L 569-338
Tiered seasons
3
3 Solid
Best points season
4,696
2001
Grand Slam points
10,181
24% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 2017 | 389 | – | 6-14 | |
| 2015 | 220 | – | 2-9 | |
| 2014 | 886 | – | 14-11 | |
| 2013 | 3,541 | 30.8 | Solid | 47-21 |
| 2012 | 2,151 | – | 31-16 | |
| 2011 | 395 | – | 7-12 | |
| 2010 | 178 | – | 3-4 | |
| 2009 | 2,383 | – | 31-17 | |
| 2008 | 1,015 | – | 18-14 | |
| 2007 | 3,580 | 24.2 | 39-17 | |
| 2006 | 3,515 | 27.1 | Solid | 49-21 |
| 2005 | 1,838 | 16.1 | 33-24 | |
| 2004 | 2,484 | 22.5 | 37-22 | |
| 2002 | 3,959 | 23.4 | 45-21 | |
| 2001 | 4,696 | 32.5 | Solid | 57-21 |
| 2000 | 3,041 | 21.2 | 36-22 | |
| 1999 | 4,457 | 22.1 | 47-26 | |
| 1998 | 2,271 | 22.3 | 41-26 | |
| 1997 | 1,358 | – | 22-17 | |
| 1996 | 343 | – | 4-3 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Tommy Haas is the 46th-ranked ATP player all-time in TTM career points. See the full list.