WTA · 1990-2010
Virginia Ruano Pascual
Virginia Ruano Pascual ranks #232 all-time among WTA players in TTM career points (11,957 points, 1990-2010), with 3 titles.
Career points
11,957
#232 all-time (WTA)
Best 7 seasons
7,107
#341 all-time (WTA)
Titles
3
0 Grand Slams
Best MAR season
–
No 50-match season
Career MAR
53.9
W-L 200-239
Tiered seasons
0
None
Best points season
1,324
2003
Grand Slam points
4,219
35% of career
Career by season
TTM points (left)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 2010 | 32 | – | 0-2 | |
| 2009 | 189 | – | 3-5 | |
| 2008 | 503 | – | 9-12 | |
| 2007 | 573 | – | 11-14 | |
| 2006 | 864 | – | 15-13 | |
| 2005 | 526 | – | 10-18 | |
| 2004 | 665 | – | 12-17 | |
| 2003 | 1,324 | – | 19-18 | |
| 2002 | 982 | – | 19-21 | |
| 2001 | 813 | – | 13-18 | |
| 2000 | 476 | – | 8-8 | |
| 1999 | 675 | – | 12-18 | |
| 1998 | 1,317 | – | 22-15 | |
| 1997 | 913 | – | 18-10 | |
| 1996 | 661 | – | 9-16 | |
| 1995 | 893 | – | 11-13 | |
| 1994 | 86 | – | 0-4 | |
| 1993 | 303 | – | 6-10 | |
| 1992 | 81 | – | 1-4 | |
| 1991 | 68 | – | 2-2 | |
| 1990 | 12 | – | 0-1 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Virginia Ruano Pascual is the 232nd-ranked WTA player all-time in TTM career points. See the full list.