WTA · 1968-1989
Wendy Turnbull
Wendy Turnbull ranks #40 all-time among WTA players in TTM career points (47,772 points, 1968-1989), with 18 titles. Best MAR season: 1982 (adjusted MAR 35.9, Solid tier).
Career points
47,772
#40 all-time (WTA)
Best 7 seasons
30,668
#54 all-time (WTA)
Titles
18
0 Grand Slams
Best MAR season
35.9
1982 Solid
Career MAR
338.4
W-L 605-339
Tiered seasons
5
5 Solid
Best points season
6,622
1980
Grand Slam points
15,422
32% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 1989 | 124 | – | 2-4 | |
| 1988 | 438 | – | 5-14 | |
| 1987 | 965 | – | 20-16 | |
| 1986 | 1,266 | – | 17-17 | |
| 1985 | 2,809 | 31.4 | 40-18 | |
| 1984 | 3,982 | 31.5 | 37-17 | |
| 1983 | 3,228 | 34.5 | Solid | 49-19 |
| 1982 | 4,225 | 35.9 | Solid | 48-20 |
| 1981 | 3,775 | 29.2 | 47-23 | |
| 1980 | 6,622 | 34.3 | Solid | 71-26 |
| 1979 | 4,790 | 34.4 | Solid | 63-27 |
| 1978 | 4,046 | 35.0 | Solid | 55-24 |
| 1977 | 2,876 | 29.3 | 35-21 | |
| 1976 | 2,277 | 14.3 | 31-23 | |
| 1975 | 672 | – | 11-14 | |
| 1974 | 961 | – | 18-14 | |
| 1973 | 2,238 | 9.6 | 31-20 | |
| 1972 | 2,003 | – | 24-13 | |
| 1971 | 89 | – | 1-3 | |
| 1970 | 338 | – | 0-4 | |
| 1969 | 25 | – | 0-1 | |
| 1968 | 25 | – | 0-1 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Wendy Turnbull is the 40th-ranked WTA player all-time in TTM career points. See the full list.