ATP · 2003-2024
Andy Murray
Andy Murray ranks #9 all-time among ATP players in TTM career points (98,231 points, 2003-2024), with 46 titles including 3 Grand Slams. Best MAR season: 2016 (adjusted MAR 48.8, Historic tier).
Career points
98,231
#9 all-time (ATP)
Best 7 seasons
71,034
#8 all-time (ATP)
Titles
46
3 Grand Slams
Best MAR season
48.8
2016 Historic
Career MAR
473.2
W-L 739-262
Tiered seasons
10
1 Historic, 5 Elite, 3 Great, 1 Solid
Best points season
16,646
2016
Grand Slam points
33,456
34% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 2024 | 333 | – | 6-12 | |
| 2023 | 1,283 | – | 16-17 | |
| 2022 | 1,230 | – | 26-19 | |
| 2021 | 702 | – | 15-14 | |
| 2020 | 197 | – | 3-4 | |
| 2019 | 570 | – | 11-7 | |
| 2018 | 284 | – | 7-5 | |
| 2017 | 3,062 | – | 25-10 | |
| 2016 | 16,646 | 48.8 | Historic | 78-9 |
| 2015 | 10,810 | 43.1 | Elite | 71-14 |
| 2014 | 5,843 | 33.2 | Great | 59-20 |
| 2013 | 6,992 | 40.7 | Elite | 43-8 |
| 2012 | 10,861 | 41.2 | Elite | 56-16 |
| 2011 | 9,502 | 36.9 | Great | 56-13 |
| 2010 | 7,343 | 35.1 | Great | 46-18 |
| 2009 | 8,448 | 42.2 | Elite | 66-11 |
| 2008 | 7,425 | 39.6 | Elite | 58-16 |
| 2007 | 3,007 | 29.8 | Solid | 43-14 |
| 2006 | 2,754 | 21.7 | 40-25 | |
| 2005 | 875 | – | 14-10 | |
| 2004 | 25 | – | 0-0 | |
| 2003 | 39 | – | 0-0 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Andy Murray is the 9th-ranked ATP player all-time in TTM career points. See the full list.