2020 season
In 2020, Novak Djokovic led the ATP in TTM points (7,887) and Sofia Kenin led the WTA (4,653). Best adjusted MAR: Andrey Rublev (ATP, 37.6).
ATP leaders: TTM points
| # | Player | Points | Titles | Slams | W-L |
|---|
| 1 | Novak Djokovic | 7,887 | 4 | 1 | 41-4 |
| 2 | Dominic Thiem | 5,395 | 1 | 1 | 25-9 |
| 3 | Rafael Nadal | 5,053 | 2 | 1 | 27-7 |
| 4 | Daniil Medvedev | 4,424 | 2 | 0 | 28-10 |
| 5 | Alexander Zverev | 4,240 | 2 | 0 | 28-11 |
| 6 | Andrey Rublev | 3,729 | 5 | 0 | 41-10 |
| 7 | Stefanos Tsitsipas | 3,194 | 1 | 0 | 29-14 |
| 8 | Diego Schwartzman | 2,801 | 0 | 0 | 25-15 |
| 9 | Pablo Carreno Busta | 2,266 | 0 | 0 | 19-12 |
| 10 | Milos Raonic | 2,179 | 0 | 0 | 23-9 |
| 11 | Casper Ruud | 1,640 | 1 | 0 | 22-13 |
| 12 | Felix Auger Aliassime | 1,618 | 0 | 0 | 23-19 |
| 13 | Gael Monfils | 1,579 | 2 | 0 | 16-7 |
| 14 | Cristian Garin | 1,446 | 2 | 0 | 18-12 |
| 15 | Denis Shapovalov | 1,440 | 0 | 0 | 17-15 |
| 16 | Ugo Humbert | 1,410 | 2 | 0 | 24-12 |
| 17 | Jannik Sinner | 1,327 | 1 | 0 | 19-11 |
| 18 | Roberto Bautista Agut | 1,325 | 0 | 0 | 20-8 |
| 19 | Borna Coric | 1,242 | 0 | 0 | 16-12 |
| 20 | Stan Wawrinka | 1,226 | 0 | 0 | 15-8 |
| 21 | Grigor Dimitrov | 1,224 | 0 | 0 | 18-11 |
| 22 | Karen Khachanov | 1,179 | 0 | 0 | 20-15 |
| 23 | Daniel Evans | 1,099 | 0 | 0 | 19-14 |
| 24 | Lorenzo Sonego | 1,050 | 0 | 0 | 12-14 |
| 25 | Filip Krajinovic | 1,049 | 0 | 0 | 16-12 |
WTA leaders: TTM points
| # | Player | Points | Titles | Slams | W-L |
|---|
| 1 | Sofia Kenin | 4,653 | 2 | 1 | 24-9 |
| 2 | Simona Halep | 3,312 | 3 | 0 | 23-3 |
| 3 | Iga Swiatek | 3,110 | 1 | 1 | 16-5 |
| 4 | Petra Kvitova | 2,873 | 0 | 0 | 20-6 |
| 5 | Aryna Sabalenka | 2,858 | 3 | 0 | 29-10 |
| 6 | Naomi Osaka | 2,843 | 1 | 1 | 16-3 |
| 7 | Garbine Muguruza | 2,801 | 0 | 0 | 23-7 |
| 8 | Victoria Azarenka | 2,746 | 1 | 0 | 18-6 |
| 9 | Elise Mertens | 2,166 | 0 | 0 | 34-13 |
| 10 | Ashleigh Barty | 2,054 | 1 | 0 | 11-3 |
| 11 | Jennifer Brady | 2,049 | 1 | 0 | 19-9 |
| 12 | Elena Rybakina | 1,893 | 1 | 0 | 29-10 |
| 13 | Karolina Pliskova | 1,808 | 1 | 0 | 14-8 |
| 14 | Elina Svitolina | 1,723 | 2 | 0 | 21-9 |
| 15 | Ons Jabeur | 1,650 | 0 | 0 | 25-11 |
| 16 | Anett Kontaveit | 1,583 | 0 | 0 | 24-11 |
| 17 | Serena Williams | 1,556 | 1 | 0 | 17-5 |
| 18 | Kiki Bertens | 1,461 | 1 | 0 | 15-6 |
| 19 | Maria Sakkari | 1,396 | 0 | 0 | 20-11 |
| 20 | Nadia Podoroska | 1,338 | 0 | 0 | 10-4 |
| 21 | Ekaterina Alexandrova | 1,177 | 1 | 0 | 20-12 |
| 22 | Yulia Putintseva | 1,152 | 0 | 0 | 16-11 |
| 23 | Dayana Yastremska | 1,071 | 0 | 0 | 17-12 |
| 24 | Petra Martic | 946 | 0 | 0 | 14-11 |
| 25 | Danielle Collins | 906 | 0 | 0 | 10-6 |
ATP leaders: adjusted MAR
WTA leaders: adjusted MAR
Nobody has played the 50 counted matches needed for adjusted MAR yet, so this shows total MAR so far.
Adjusted MAR rankings include only seasons with at least 50 counted matches. W-L counts tour-level main-draw and team-event matches. Methodology.