ATP · 2001-2024
Rafael Nadal
Rafael Nadal ranks #3 all-time among ATP players in TTM career points (185,785 points, 2001-2024), with 92 titles including 22 Grand Slams. Best MAR season: 2013 (adjusted MAR 47.8, Historic tier).
Career points
185,785
#3 all-time (ATP)
Best 7 seasons
96,721
#3 all-time (ATP)
Titles
92
22 Grand Slams
Best MAR season
47.8
2013 Historic
Career MAR
750.9
W-L 1080-228
Tiered seasons
13
3 Historic, 7 Elite, 3 Great
Best points season
16,293
2008
Grand Slam points
69,009
37% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 2024 | 498 | – | 12-8 | |
| 2023 | 56 | – | 1-3 | |
| 2022 | 7,640 | – | 39-8 | |
| 2021 | 3,696 | – | 24-5 | |
| 2020 | 5,053 | – | 27-7 | |
| 2019 | 12,432 | 43.2 | Elite | 58-7 |
| 2018 | 9,270 | – | 45-4 | |
| 2017 | 13,044 | 43.6 | Elite | 68-12 |
| 2016 | 4,769 | 34.0 | Great | 39-14 |
| 2015 | 6,935 | 35.1 | Great | 61-20 |
| 2014 | 8,151 | 35.5 | Great | 48-11 |
| 2013 | 15,293 | 47.8 | Historic | 75-7 |
| 2012 | 8,098 | – | 42-6 | |
| 2011 | 12,140 | 39.9 | Elite | 69-15 |
| 2010 | 14,840 | 45.6 | Historic | 71-10 |
| 2009 | 11,440 | 43.7 | Elite | 66-14 |
| 2008 | 16,293 | 45.9 | Historic | 82-11 |
| 2007 | 12,679 | 41.6 | Elite | 70-15 |
| 2006 | 9,702 | 42.7 | Elite | 59-12 |
| 2005 | 10,678 | 42.0 | Elite | 79-10 |
| 2004 | 1,732 | – | 30-17 | |
| 2003 | 1,250 | – | 14-11 | |
| 2002 | 84 | – | 1-1 | |
| 2001 | 11 | – | 0-0 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Rafael Nadal is the 3rd-ranked ATP player all-time in TTM career points. See the full list.