ATP · 2002-2025
Richard Gasquet
Richard Gasquet ranks #42 all-time among ATP players in TTM career points (44,573 points, 2002-2025), with 16 titles. Best MAR season: 2015 (adjusted MAR 32.6, Solid tier).
Career points
44,573
#42 all-time (ATP)
Best 7 seasons
23,206
#87 all-time (ATP)
Titles
16
0 Grand Slams
Best MAR season
32.6
2015 Solid
Career MAR
293.3
W-L 610-408
Tiered seasons
2
2 Solid
Best points season
4,481
2013
Grand Slam points
10,547
24% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 2025 | 182 | – | 4-5 | |
| 2024 | 644 | – | 4-14 | |
| 2023 | 1,068 | – | 14-24 | |
| 2022 | 1,182 | – | 26-19 | |
| 2021 | 793 | – | 14-16 | |
| 2020 | 518 | – | 10-10 | |
| 2019 | 1,183 | – | 17-17 | |
| 2018 | 2,244 | 18.9 | 35-23 | |
| 2017 | 2,055 | – | 29-18 | |
| 2016 | 2,475 | 25.0 | 35-18 | |
| 2015 | 3,623 | 32.6 | Solid | 43-17 |
| 2014 | 1,865 | 18.2 | 31-19 | |
| 2013 | 4,481 | 29.5 | Solid | 50-23 |
| 2012 | 3,488 | 25.4 | 42-22 | |
| 2011 | 2,351 | 24.8 | 34-20 | |
| 2010 | 2,079 | 23.3 | 38-22 | |
| 2009 | 1,129 | – | 22-15 | |
| 2008 | 2,194 | 20.4 | 32-22 | |
| 2007 | 3,907 | 25.1 | 49-24 | |
| 2006 | 2,591 | 23.8 | 34-21 | |
| 2005 | 2,642 | – | 31-11 | |
| 2004 | 704 | – | 13-15 | |
| 2003 | 860 | – | 2-8 | |
| 2002 | 315 | – | 1-5 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Richard Gasquet is the 42nd-ranked ATP player all-time in TTM career points. See the full list.