WTA · 2002-2022
Samantha Stosur
Samantha Stosur ranks #53 all-time among WTA players in TTM career points (40,688 points, 2002-2022), with 9 titles including 1 Grand Slam. Best MAR season: 2010 (adjusted MAR 32.1).
Career points
40,688
#53 all-time (WTA)
Best 7 seasons
29,016
#58 all-time (WTA)
Titles
9
1 Grand Slam
Best MAR season
32.1
2010
Career MAR
224.5
W-L 481-363
Tiered seasons
0
None
Best points season
6,324
2011
Grand Slam points
11,275
28% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 2022 | 81 | – | 1-3 | |
| 2021 | 246 | – | 1-10 | |
| 2020 | 102 | – | 1-3 | |
| 2019 | 710 | – | 15-19 | |
| 2018 | 935 | – | 17-25 | |
| 2017 | 1,331 | – | 22-19 | |
| 2016 | 2,749 | 16.7 | 30-24 | |
| 2015 | 1,946 | 18.9 | 33-24 | |
| 2014 | 2,350 | 19.5 | 33-24 | |
| 2013 | 3,490 | 25.5 | 42-23 | |
| 2012 | 4,860 | 25.9 | 44-24 | |
| 2011 | 6,324 | 29.0 | 45-23 | |
| 2010 | 5,848 | 32.1 | 47-19 | |
| 2009 | 3,394 | 30.3 | 44-20 | |
| 2008 | 1,026 | – | 18-12 | |
| 2007 | 954 | – | 15-17 | |
| 2006 | 2,066 | 14.8 | 34-24 | |
| 2005 | 1,338 | – | 19-23 | |
| 2004 | 714 | – | 18-20 | |
| 2003 | 177 | – | 2-5 | |
| 2002 | 46 | – | 0-2 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Samantha Stosur is the 53rd-ranked WTA player all-time in TTM career points. See the full list.