WTA · 1997-2022
Serena Williams
Serena Williams ranks #4 all-time among WTA players in TTM career points (162,860 points, 1997-2022), with 73 titles including 23 Grand Slams. Best MAR season: 2013 (adjusted MAR 51.2, Historic tier).
Career points
162,860
#4 all-time (WTA)
Best 7 seasons
83,071
#5 all-time (WTA)
Titles
73
23 Grand Slams
Best MAR season
51.2
2013 Historic
Career MAR
618.8
W-L 849-152
Tiered seasons
7
2 Historic, 2 Elite, 3 Great
Best points season
15,967
2013
Grand Slam points
76,341
47% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 2022 | 221 | – | 3-4 | |
| 2021 | 1,603 | – | 12-5 | |
| 2020 | 1,556 | – | 17-5 | |
| 2019 | 4,449 | – | 25-6 | |
| 2018 | 3,704 | – | 18-6 | |
| 2017 | 2,542 | – | 8-1 | |
| 2016 | 9,162 | – | 38-6 | |
| 2015 | 11,866 | 49.3 | Elite | 53-3 |
| 2014 | 10,250 | 44.4 | Great | 52-8 |
| 2013 | 15,967 | 51.2 | Historic | 78-4 |
| 2012 | 12,126 | 46.8 | Elite | 58-4 |
| 2011 | 3,854 | – | 22-3 | |
| 2010 | 6,156 | – | 25-4 | |
| 2009 | 10,217 | 42.4 | Great | 50-12 |
| 2008 | 8,829 | 45.3 | Great | 44-8 |
| 2007 | 6,411 | – | 35-10 | |
| 2006 | 713 | – | 12-4 | |
| 2005 | 3,366 | – | 21-7 | |
| 2004 | 6,592 | – | 39-9 | |
| 2003 | 8,563 | – | 38-3 | |
| 2002 | 13,483 | 50.9 | Historic | 56-5 |
| 2001 | 6,986 | – | 38-7 | |
| 2000 | 5,118 | – | 37-8 | |
| 1999 | 7,273 | – | 41-7 | |
| 1998 | 1,588 | – | 26-11 | |
| 1997 | 265 | – | 3-2 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Serena Williams is the 4th-ranked WTA player all-time in TTM career points. See the full list.