ATP · 1999-2022
Tommy Robredo
Tommy Robredo ranks #59 all-time among ATP players in TTM career points (38,090 points, 1999-2022), with 12 titles. Best MAR season: 2006 (adjusted MAR 23.9).
Career points
38,090
#59 all-time (ATP)
Best 7 seasons
22,708
#92 all-time (ATP)
Titles
12
0 Grand Slams
Best MAR season
23.9
2006
Career MAR
237.8
W-L 533-358
Tiered seasons
0
None
Best points season
4,626
2006
Grand Slam points
8,888
23% of career
Career by season
TTM points (left)Adjusted MAR (right)
Season by season
| Season | Points | Adj. MAR | Tier | W-L |
|---|---|---|---|---|
| 2022 | 21 | – | 0-1 | |
| 2021 | 76 | – | 0-0 | |
| 2020 | 22 | – | 0-0 | |
| 2019 | 345 | – | 0-1 | |
| 2018 | 339 | – | 0-2 | |
| 2017 | 537 | – | 6-11 | |
| 2016 | 239 | – | 2-6 | |
| 2015 | 1,415 | – | 24-21 | |
| 2014 | 2,868 | 21.4 | 43-26 | |
| 2013 | 2,407 | 23.5 | 36-20 | |
| 2012 | 684 | – | 5-7 | |
| 2011 | 1,194 | – | 20-12 | |
| 2010 | 1,315 | – | 20-23 | |
| 2009 | 3,069 | 23.1 | 46-25 | |
| 2008 | 2,395 | 21.0 | 37-23 | |
| 2007 | 3,676 | 21.5 | 49-26 | |
| 2006 | 4,626 | 23.9 | 49-29 | |
| 2005 | 2,737 | 20.5 | 44-24 | |
| 2004 | 3,279 | 21.0 | 43-25 | |
| 2003 | 2,454 | 19.5 | 38-26 | |
| 2002 | 1,912 | 14.3 | 32-26 | |
| 2001 | 1,876 | 16.7 | 37-20 | |
| 2000 | 484 | – | 0-2 | |
| 1999 | 121 | – | 2-2 |
W-L counts tour-level main-draw and team-event matches (the matches MAR uses). Adjusted MAR needs at least 50 such matches in a season; “–” means fewer. 2026* is a partial season (data through June 2026). TTM points also count Challenger and larger ITF events. Methodology.
Tommy Robredo is the 59th-ranked ATP player all-time in TTM career points. See the full list.